Tech Mahindra stock in focus as LIC raises stake in this IT share . Rupee opens 4 paise lower at 82.59 against US dollar ahead of RBI Policy . Stocks to Watch: Wipro, Coal India, SBI Life, Tata Motors, Bajaj Finserv . Rupee opens 4 paise lower at 82.59 against US dollar ahead of RBI Policy . Tech Mahindra stock in focus as LIC raises stake in this IT share .

Call :   91-9990248471
Mail id :   support@shristocktips.com

Thu - 08 Jun 2023

:
:
Calender | Holiday

Past Performance of Stock Option Package in October 2015


Date Script in Future Trade Type Enter Target StopLoss Result Quantity Profit/loss 4 lots
01-Oct-2015 BPCL 820 (PA) Buy 0-4 days Ard 12.50-10 20-28 4 Booked at 16 500 Rs. 8000
06-Oct-2015 CIPLA 680 Oct(CA) Buy 0-6 days Ard 7.50-5.50 15-22 2 All Target Hit 500 Rs. 30000
07-Oct-2015 CIPLA 640 Oct(PE) Buy 0-3 days Ard 9.50-7.50 15-22 5 Stoploss 500 Rs. 5000
07-Oct-2015 Nifty Oct 8250 (CE) Buy 0-3 days Ard 105-95 150-220 75 Booked at 130 25 Rs. 3500
08-Oct-2015 TATASTEEL 250 Oct (CE) Buy 0-3 days Ard 6-4 10-15. 1.5 Target 1000 Rs. 24000
12-Oct-2015 CEAT 1250Call Buy (2-3 Days) Ard 41-43 65-80 31 Stoploss 500 Rs. 20000
12-Oct-2015 LICHSGFIN 500Put Buy (2-3 Days) Ard 20-22 34-42 15 Booked at 28.55 500 Rs. 11900
13-Oct-2015 SIEMENS 1350Put Buy (2-3 Days) Ard 27-29 60-85 17 Booked at 35 250 Rs. 6000
14-Oct-2015 INFY 1100 Call Buy (2-3 Days) Ard 25-27 50-65 15 Booked at 42 250 Rs. 17000
15-Oct-2015 AUROPHRAMA 800Call Buy (2-3 Days) Ard 27-30 45-60 22 Stoploss 500 Rs. 10000
16-Oct-2015 MINDTREE 1400Put Buy (2-3 Days) Ard 20-22 48-65 12 Booked at 30 25 Rs. 10000
19-Oct-2015 RELCAP 380 Put Buy 0-3 Days Ard 2.50-1.50 5-8. 0.5 Booked at 3.50 500 Rs. 2000
21-Oct-2015 TATASTEEL 240Put Buy 2-3 Days Ard 3-5 1 12-17. Booked at 8 1000 Rs. 16000
23-Oct-2015 SIEMNES 1350Put Buy (2-3 Days) Ard 9-11 30-45 1 Booked at 18 250 Rs. 18000
27-Oct-2015 TATASTEEL Nov 230 PE Buy (2-3 Days) Ard 3-5.50 10-15. 2 Booked at 8 2000 Rs. 32000
29-Oct-2015 RELCAP Nov 440 CE Buy 0-7 Days Ard 9.50-7 16-25 3 Target Hit 1500 Rs. 48000
30-Oct-2015 BPCL Nov 840 PE Buy 0-5 Days Ard 10.50-7 18-25 3 Booked at 13.50 600 Rs. 7200
Total Profit : One Lakh Ninety Eight Thousands Six Hundred Rs. 1,98,600
Date Script in Nifty Trade Type Enter Target StopLoss Result Quantity Profit/loss 4 lots
No record found.
go top

Our site is objectively based on pure Technical Analysis . All other content like Indian Business News, market commentary etc are all to give additional ambiance & make the reader more enlightening. For more information please read our Disclaimer , Term & Conditions And FaQ . Note - Accuracy of calls subject to disclaimer