Date | Script in Future | Trade | Type | Enter | Target | StopLoss | Result | Quantity | Profit/loss 4 lots |
---|---|---|---|---|---|---|---|---|---|
01-Sep-2015 | RELINFRA 340Put | Buy | (2-3 Days) | Ard 28-30 | 45-60 | 23 | Booked at 37 | 500 | Rs. 14000 |
02-Sep-2015 | KOTAKBANK 620 Put | Buy | (2-3 Days) | Ard 29-31 | 48-60 | 23 | Booked at 36 | 500 | Rs. 14000 |
02-Sep-2015 | NIFTY 7500 Put | Buy | (1-5 Days) | Ard 98-92 | 160-250 | 51 | Booked at 124 | 25 | Rs. 1550 |
03-Sep-2015 | ONGC 230 Put | Buy | (2-3 Days) | Ard 9-10.50 | 19-25 | 5 | Exited at cost | 1000 | Rs. 0 |
04-Sep-2015 | NIFTY 7500Put | Buy | (0-4 Days) | Ard 85-95 | 140-230 | 61 | Target Hit | 25 | Rs. 5500 |
07-Sep-2015 | INDUSINDBK 840Call | Buy | (2-3 Days) | Ard 31-33 | 50-65 | 21 | Booked at 39 | 250 | Rs. 8000 |
08-Sep-2015 | CEAT 1060 Put | Buy | (2-3 Days) | Ard 63-65 | 95-110 | 44 | Exited at 50 | 500 | Rs. 26000 |
08-Sep-2015 | CEAT 1100 Call | Buy | (2-3 Days) | Ard 44-46 | 65-85 | 34 | All Target Hit | 500 | Rs. 84000 |
09-Sep-2015 | SBIN 225 Call | Buy | (2-3 Days) | Ard 10.50-12.50 | 21-27 | 7 | Booked at 15.25 | 500 | Rs. 11000 |
10-Sep-2015 | TATAMOTORS 330 Call | Buy | (2-3 Days) | Ard 13-15 | 28-40 | 8 | Target Hit | 500 | Rs. 25000 |
11-Sep-2015 | AUROPHARMA 720Call | Buy | (2-3 Days) | Ard 29.50-31.50 | 45-55 | 24 | Exited at 28 | 500 | Rs. 3000 |
11-Sep-2015 | CEAT 1300Call | Buy | (2-3 Days) | Ard 30-32 | 60-85 | 20 | Booked at 37 | 500 | Rs. 7000 |
14-Sep-2015 | BPCL 880Call | Buy | (2-3 Days) | Ard 24-26 | 43-55 | 19 | Booked at 27 | 500 | Rs. 6000 |
15-Sep-2015 | DISHTV 110Call | Buy | (2-3 Days) | Ard 3-3.50 | 9-13. | 1 | Booked at 4.50 | 4000 | Rs. 16000 |
16-Sep-2015 | JSWSTEEL 960Put | Buy | (2-3 Days) | Ard 33-35 | 55-70 | 23 | Booked at 41.50 | 250 | Rs. 6000 |
18-Sep-2015 | YEBANK 760Call | Buy | (2-3 Days) | Ard 19-21 | 45-55 | 9 | Booked at 27 | 250 | Rs. 5800 |
21-Sep-2015 | SUNTV 340Call | Buy | (2-3 Days) | Ard 16-18 | 30-38 | 11 | Booked at 21 | 500 | Rs. 10000 |
22-Sep-2015 | AUROPHARMA 720 Call | Buy | (2-3 Days) | Ard 9-11 | 23-35 | 4 | Booked at 21 | 500 | Rs. 23400 |
23-Sep-2015 | TATASTEEL OCT 200 (Put) | Buy | (2-5 Days) | Above 5 | 10-15. | 2.9 | Target | 1000 | Rs. 20000 |
24-Sep-2015 | CEAT 1300Call OCT | Buy | (2-3 Days) | Ard 64-66 | 90-110 | 54 | Booked at 70 | 500 | Rs. 8000 |
29-Sep-2015 | TATASTEEL OCT 190 (Put) | Buy | (2-5 Days) | Around 6-3 | 12-17. | 0.9 | Stoploss | 1000 | Rs. 12000 |
29-Sep-2015 | ADANIPORT OCT 290 (Put) | Buy | (2-7 Days) | Around 9-7 | 16-21. | 4.9 | Booked at 12.40 | 1000 | Rs. 13600 |
30-Sep-2015 | AXISBank 480 (PA) | Buy | (0-5 Days) | Around 13-10 | 24-35. | 5.1 | Booked at 16.50 | 500 | Rs. 7000 |
Total Profit : Two Lakh Forty Four Thousands Eight Hundred and Fifty | Rs. 2,44,850 |
Date | Script in Nifty | Trade | Type | Enter | Target | StopLoss | Result | Quantity | Profit/loss 4 lots |
---|---|---|---|---|---|---|---|---|---|
No record found. |